Musestar

MUSESTAR

A Little Bitter

Alice In Chains
Difficulty: intermediate
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
Verse Riff 
e|----|----------------|----------------|----------------|----------------|
B|----|----------------|----------------|----------------|----------------|
G|----|7-----9---7-----|----------------|7-----9---------|--7---9---7----.|
D|----|--9---------9---|----------------|--9-------9-----|----9-------9--.|
A|--7-|----7-----------|--------------7-|----7-------7-7-|5-------------7-|
E|----|----------------|----------------|----------------|----------------|


Chorus Riff (Palm Muted)
e|--------------------|-------------------|
B|--------------------|-------------------|
G|--------------------|-------------------|
D|--------------------|-------------------|
A|2-2-0--0--2---0-2-0-|2-2-0--0-2---0-2-0-|
E|2-2-0--0--2---0-2-0-|2-2-0--0-2---0-2-0-|


Pre-Solo Rhythm Riff
e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|--------------7-|9---------------|----------------|
A|2---------------|8--7----7-5---5-|7---------------|----------------|
E|2---------------|8--7----7-5-----|----------------|----------------|


Solo Rhythm Riff
e||----------------|----------------|----------------|-----------------------|
B||----------------|----------------|----------------|-----------------------|
G|.----------------|----------------|----------------|-----------------------|
D|.----------------|--------------7-|9---------------|-----------------------|
A||2---------------|8--7----7-5---5-|7-------------0-|2-2-0-0-0-0-2----------|
E||2---------------|8--7----7-5-----|--------------0-|2-2-0-0-0-0-2----------|


Solo
e|--------------------------------|--------------------------------|
B|15151515151515151515151515151515|15151515151515151515151515151515|
G|14b16---------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
   WAH


e|--------------------------------|--------------------------------|
B|15151515151515151512~~~~~~~~~~~~|--------------------------------|
G|---------------)1512~~~~~~~~~~~~|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|



e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|15b-------------|----------------|
E|10/\/\/\/\/\//\/|\/\/\/\/\/\/\/\/|----------------|----------------|


End of Solo Lick
e|1512----------------------------|
B|----1512----14(/scoop)----------|
G|--------141214(/scoop)----------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
Generated by Exonet Tabs