Musestar

MUSESTAR

Again

Alice In Chains
Difficulty: intermediate
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
GTR I (RHYTHM) — Rhy Fig 1
PM-------------|PM-----------------|
|-----||------------------|-------------------|
|-----||o-----------------|-------------------|
|-----||----6-----------7-|-------------------|
|-----||----6-----------7-|-5-5-5-5-5-5-5-----|
|-6-6-||o-6---6-6-6-6-6---|-5-5-5-5-5-5-5-5-5-|
|-4-4-||--4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3-|
      |-- Rhy Fig 1 end --|

PM-----|PM--------------|
|---------------------|---------------------|
|---------------------|--------------------o|
|----6-------------7--|---------------------|
|----6-------------7--|-5-5-5-5-5-5-5-------|
|-6-(4)-6-6-6-6-6-(5)-|-5-5-5-5-5-5-5-x-x--o|
|-4-----4-4-4-4-4-----|-3-3-3-3-3-3-3-x-x---|
                     end Rhy Fig 1

VERSes (Gtr I)
PM-----|PM------------------|PM-----|PM--------------|
|------------------|-------------------|-----------------|-------------------|
|o-----------------|-------------------|-----------------|-------------------|
|----6-----------7-|-------------------|---6-----------7-|-------------------|
|----6-----------7-|-5-5-5-5-5-5-5-----|---6-----------7-|-5-5-5-5-5-5-5-----|
|o-6---6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5-|-6-4-6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5-|
|--4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3-|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3-|

(repeat / variation)
PM-----|PM------------------|PM-----|PM--------------|
|-------------------|-------------------|-----------------|---------------------|
|-------------------|-------------------|-----------------|--------------------o|
|---6-----------7---|-------------------|---6-----------7-|---------------------|
|---6-----------7---|-5-5-5-5-5-5-5-----|---6-----------7-|-5-5-5-5-5-5-5-------|
|-6---6-6-6-6-6-5---|-5-5-5-5-5-5-5-5-5-|-6-4-6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5--o|
|-4---4-4-4-4-4-----|-3-3-3-3-3-3-3-3-3-|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3---|

(repeat)
PM-----|PM------------------|PM-----|PM--------------|
|-------------------|-------------------|-----------------|--------------------|
|-------------------|-------------------|-----------------|--------------------|
|---6-----------7---|-------------------|---6-----------7-|--------------------|
|---6-----------7---|-5-5-5-5-5-5-5-----|---6-----------7-|-5-5-5-5-5-5-5------|
|-6---6-6-6-6-6-5---|-5-5-5-5-5-5-5-5-5-|-6-4-6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5--|
|-4---4-4-4-4-4-----|-3-3-3-3-3-3-3-3-3-|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3--|

CHORUS — Rhy Fig 2 (Gtrs I/II & III)
Gtrs I, II play Rhy Fig 2:
|-----------------| G -----| A -----|
|-----------------|--------|--------|
|-----------------|--------|--------|
|-----4----5p4----|--------|--------|
|-4-4-4-4----4-3--|-(3)----|-(3)----|
|-4-4-4-4--------3|-(3)----|-(3)----|

Gtr III (fills / melody)
|------------------|-----(0)-----0-(0)--0--|
|------------------|------2------2-(2)--2--|
|------------------|------0------0-(0)--0--|
|------------------|-----------------------|
|-----4----5p4-----|-----------------------|
|-4-4-4-4------4-3-|-(3)-----(3)-----------|

Gtrs I, II (alternate voicing)
|--------------------|----------------0---|
|--------------------|-----2---2-(2)--2---|
|--------------------|-----0---0-(0)--0---|
|-----(4)---(4)------|--------------------|
|------4-----5p4-----|--------------------|
|-4-4--4--4------4-3-|-(3)---3------------|

(end Rhy Fig 2)

D.S. al Coda — repeated section (Gtrs I, II)
PM-----|PM------------------|PM-----|PM--------------|
|---------------------|-------------------|-----------------|--------------------|
|---------------------|-------------------|-----------------|--------------------|
|---6-----------7-----|-------------------|---6-----------7-|--------------------|
|---6-----------7-5---|-5-5-5-5-5-5-5-----|---6-----------7-|-5-5-5-5-5-5-5------|
|-6-4-6-------5-5-5-5-|-5-5-5-5-5-5-5-5-5-|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3--|
|-4---4-4-<4>-3-3-----|-3-3-3-3-3-3-3-3-3-|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3--|

Gtr I main riff (variation)
|-------------------|-------------------|---------------------|
|-------------------|-------------------|---------------------|
|---6-----------7-7-|---6-----------7-7-|---6-------------7-7-|
|---6-6-----0-5-7-7-|---6-6-----0-5-7-7-|---6-6-----<5>-5-7-7-|
|-6-4-6-------5-5-5-|-6-4-6-------5-5-5-|-6-4-6---------5-5-5-|
|-4-4-4-<4>---3-----|-4-4-4-<4>---3-----|-4-4-4-<4>-----3-----|

Gtr III (lead / accents)
|-------------------------|--------------------------|
|---7b9==(7)--7---7---7r--|---7b9==(7)--7---7--7-7r--|
|-6pb7====================|==========================|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|

VERSE 3 (condensed)
PM--------------------|PM------|
|-------------------||-------------------|
|-------------------||o------------------|
|-------------------||----6-----------7--|
|-5-5-5-5-5-5-5-----||----6-----------7--|
|-5-5-5-5-5-5-5-x-x-||o-6---6-6-6-6-6----|
|-3-3-3-3-3-3-3-x-x-||--4---4-4-4-4-4----|

(repeat)
PM------------------|PM------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|---6-----------7-|
|-5-5-5-5-5-5-5-----|---6-----------7-|
|-5-5-5-5-5-5-5-5-5-|-6-4-6-6-6-6-6-5-|
|-3-3-3-3-3-3-3-3-3-|-4---4-4-4-4-4---|

D.S.S. al Dbl. Coda (big repeating chunk)
PM----------------------------------|
|--------------------||------------------|
|-------------------o||------------------|
|--------------------||------------------|
|-5-5-5-5-5-5-5------||-5-5-5-5-5-5-5-5--|
|-5-5-5-5-5-5-5-5-5-o||-5-5-5-5-5-5-5-5--|
|-3-3-3-3-3-3-3-3-3--||-3-3-3-3-3-3-3-3--|

FINAL SECTION (Gtrs I, II)
|---6-----------7-7-|---6-----------7-7-|-----------------7-7-|
|-6-6-6-------5-7-7-|-6-6-6---x-0-5-7-7-|-6-6-6-----x-0-5-7-7-|
|-6-4-6-----5-5-5-5-|-6-4-6-------5-5-5-|-6-4-6---------5-5-5-|
|-4-4-4-<4>-3-3-----|-4---4-4-----3-----|-4-4-4-<4>-----3-----|
                     Riff A (end Riff A)

w/ Riff A x3 — Lead fills (condensed)
|-(7)-7--------(7)------------|
|------------------6---(6)b7==|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|

OUTRO (Gtr III + Gtrs I/II)
Gtr III:
|-------------------||----------------------------------------|
|-------------------||---7b9==(7)-7--7--[7]-[7]-[7]-[7]r([7])-|
|-------------------||----------------------------------------|
|-------------------||----------------------------------------|
|-------------------||----------------------------------------|
|-------------------||----------------------------------------|

Gtrs I, II:
|---6-----------7-7-||---6-----------------------7---7--------|
|-6-6-6-------5-7-7-||-6-6--------6----------5---7---7--------|
|-6-4-6-----5-5-5-5-||-6-4--------6------5---5---5---5--------|
|-4-4-4-<4>-3-3-----||-4-4--------4-<4>--3---3----------------|
                      end Riff A
Generated by Exonet Tabs