Musestar

MUSESTAR

Mythological Beauty

Big Thief
Difficulty: intermediate
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
[Intro / Verse Pattern]
e|-----------|------------|------------|------------|
B|---------0-|----------0-|----------0-|----------0-|
G|-------3---|-------3----|-------3----|-------3----|
D|----4------|----4-------|----4-------|----4-------|
A|-----------|-2----------|------------|-2----------|
E|--2--------|------------|-4----------|------------|

(repeat as needed for Intro / Verse)

[Verse 1]
e|-----------|------------|------------|------------|
B|---------0-|----------0-|----------0-|----------0-|
G|-------3---|-------3----|-------3----|-------3----|
D|----4------|----4-------|----4-------|----4-------|
A|-----------|-2----------|------------|-2----------|
E|--2--------|------------|-4----------|------------|

(repeat for each lyrical line / verse pattern)

[Chorus 1]
e|---------------|---------|---------|------------------|
B|-------0-------|-0-------|---------|------------------|
G|---------------|---------|---------|----8-------------|
D|-------4-------|---------|---------|--/8--(8)--8p6----|
A|--6------------|---------|-9-------|----------------9-|
E|-----7---------|---------|---------|------------------|

e|---------------|---------|---------|------------------|
B|-------0-------|-0-------|---------|------------------|
G|---------------|---------|---------|------------------|
D|-------4-------|---------|---------|--8---8-----------|
A|--6------------|---------|---------|----9---9--6------|
E|-----7---------|---------|---------|------------------|

[Verse 2] (same as Verse Pattern)
e|-----------|------------|------------|------------|
B|---------0-|----------0-|----------0-|----------0-|
G|-------3---|-------3----|-------3----|-------3----|
D|----4------|----4-------|----4-------|----4-------|
A|-----------|-2----------|------------|-2----------|
E|--2--------|------------|-4----------|------------|

[Chorus 2] (same as Chorus 1)
(repeat Chorus tab above)

[Verse 3] (same as Verse Pattern)
e|-----------|------------|------------|------------|
B|---------0-|----------0-|----------0-|----------0-|
G|-------3---|-------3----|-------3----|-------3----|
D|----4------|----4-------|----4-------|----4-------|
A|-----------|-2----------|------------|-2----------|
E|--2--------|------------|-4----------|------------|

[Coda / Outro]
e|-----------|-1-------|-1---1---|-1------------|
B|---------0-|---0-----|---0-----|-----0---0----|
G|-------3---|-----1---|-------0-|-------0------|
D|----4------|---------|---------|--------------|
A|-----------|---------|---------|--------------|
E|--4--------|---------|---------|--------------|

e|----------0|----------0-|--------0-|---------0--|
B|-------4---|--5----4----|--5---4---|--5----4----|
G|----6------|-----6------|----6-----|-----6------|
D|-----------|------------|----------|------------|
A|-----------|------------|----------|------------|
E|--7--------|------------|----------|------------|

(repeat Coda patterns as indicated)
Generated by Exonet Tabs