Musestar

MUSESTAR

Heart Of Glass

Blondie
Difficulty: intermediate
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
[Intro / Verse]   
e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|--2-(2)-2--2h4---4---4--2-2-2--2h4---4--4b-2-|
A|------------2---2---------------2------------|
E|---------------------------------------------|

[Chorus]
e|-----------------|---------------------|
B|-----------------|---------------------|
G|-----------------|-----------1---------|
D|--4--2---2-------|-4-2-4-2-4---4-2---2-|
A|------2----------|-----------------2---|
E|-----------------|---------------------|

[Solo]
e|-----------------|---------------------------|
B|-----------------|----------------9----------|
G|--11-9---9-------|-11-9-11-9-11-9---11-9---9-|
D|------9----------|----------------------9----|
A|-----------------|---------------------------|
E|-----------------|---------------------------|
Generated by Exonet Tabs