Musestar

MUSESTAR

Castles Made Of Sand

Jimi Hendrix
Difficulty: expert
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
CASTLES MADE OF SAND – Jimi Hendrix
-----------------------------------

[Intro – 5/4 Time]
e|---3/5---5/8---8/10---10\8---8\5---5\3---3/5---3---|
B|---1/3---3/6---6/8----8\6----6\3---3/1---1/3-------|
G|---2/4---4/7---7/9----9\7----7\4---4/2---2/4-------|
D|---3/5---5/8---8/10---10\8---8\5---5/3---3/5-------|
A|----------------------------------------------------|
E|----------------------------------------------------|

[00:07]
e|----------------------------------------------------|
B|---------------------------7h10p7-------------------|
G|---------------------------------7----------7-------|
D|------------------7/9------------7------7-----------|
A|-------------5----------------------10--------------|
E|3---3---5/7----------------------------------------|

[Verse – 4/4]
e|-------------------------------|-------------------------------|
B|---------------------------5---|-------------------------------|
G|----5---5-5--5----5-----------|---------------5----------5----|
D|----5---5-7--5----5-----3/5---|-----5---3-3---5----------5----|
A|3---------------------1-------|---------3h5------5/7----------|
E|0h3h5--------------------------|3----------------------6-------|

e|----4--------3-3------5-5--5-------|
B|----5--------3-3------5-5--5-------|
G|---------3h5------5/7--------------|
E|3----------------------------------|

[00:19]
e|---------------------0-------------|-------------------------------|
B|----1---1-1--1---1------1-1-1-----|-------------------------------|
G|----0---0-0--0---0------2-0-0-----|-----5h7b9r7p5-----------------|
D|----3---3-3--3---3------3-3-3-----|----------------7---7----------|
A|----3---3-3--3---3--------3-3-----|--------------------5h7--------|
E|1---1-------------------1----------|5------------------------------|

[Verse Progression]
e|---------0-----0--0---3-3--3-3-0-0-|-------------5-------------3---3---|
B|0--------0-----0--0---0-0--0-0-0-0-|-------------5-------------0---0---|
G|2--------2-----2--2---2-2--2-2-2-2-|-------------5-------------0---0---|
D|2--------2-----2--2---2-2--2-2-2-2-|--0-3----5/7-----------------------|
A|0-----------------0------------0-0-|1-----------------3----------------|

[Bridge – 2/4]
e|-----------------------5---5---|------------------|
B|----3-3------3-3-------3---3---|3--------3-------|
G|----3-3------3-3-------5---5---|2h4p2----2h4p2---|
D|----3-3------3-3-------5---5---|----5--------5\3-|
A|--5--------5-------------------|-----------------|
E|3--------3--------3----3-------|-----------------|

[Chorus – 4/4]
e|---------------------0----------|-----------------------------|
B|----1---1---1---1----0----------|-----------------------------|
G|----2---2---2---2----2----2p0---|-----------------------------|
D|----3---3---3---3----------2----|-----------------------------|
A|--------------------------------|0---0------------------------|
E|1---1-----------1---1h3/5-------|-----------------------------|

[Mid-section – 2/4]
e|-------------------------------|-------------------|
B|-------------------------------|-------------------|
G|----0--------------------------|-------------5-----|
D|2---2---0--2p0-----------------|----3-3------5-----|
A|2---2--------2---2---0---------|----3-3--3---------|
E|0------------------------------|1------------------|

e|---------3---------------------|-------------------|
B|---------4---------------------|-------------------|
G|---------5---------------------|---------4---------|
D|------------------5-5-5---5/7--|-------------5-----|
A|------------------3-3-3--------|3---3-------------|
E|3---3--------------------------|3---3-------------|

e|-------------------------7h10p7|7-----------------|
G|-------------------------7-----|7---7----5---7\--|
D|---------------------7---------|----7----5-7-----|
A|----------------5--------------|-----------------|
E|3-----3----3---5/7-------------|-----------------|

e|-------------------------------|------------------------------|
B|-------------------------------|---------3--------------------|
G|----5-------5-------5----3-5---|---------0--------------------|
D|----5---5-7-5-3-5-3-5----3-5---|-------------0-0------3-3----|
A|3------------------------1-----|------------------3h5---------|
E|3---3--------------------------|3---3------------------6------|

[Outro Solo Section]
e|----5---5\3---3/5---5/8---8\5---5/10---10\8---8/12---12\---|
B|----3---3\1---1/3---3/6---6\3---3/8----8\6---6/10---10\----|
G|----4---4\2---2/4---4/7---7\4---4/9----9\7---7/11---11\----|
D|----5---5\3---3/5---5/8---8\5---5/10---10\8---8/12---12\---|
E|3----------------------------------------------------------|

e|---10---10\8---8/10---10\5---5/8---8\3----------------------|
B|----8----8\6---6/8----8\3---3/6---6\1-----------------------|
G|----9----9\7---7/9----9\4---4/7---7\2-----------------------|
D|---10---10\8---8/10---10\5---5/8---8\3----------------------|
E|3-----------------------------------------------------------|
(Fade out)
Generated by Exonet Tabs