Musestar

MUSESTAR

Again

Lenny Kravitz
Difficulty: novice
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
# INTRO / CHORUS RIFF (Gtr 1)
# (Chord shapes: Am/A5 to E/Em to D)
E|-----------0----------------------0-------------------------0-----------|
B|------0------0h2-0-----------0-------0h2-0---------------0-----0h2-0----|
G|---2-----2---------2------2-----2----------2-----------2---2---------2--|
D|------------------------------------------------------------------------|
A|-0----------------------------------------------------------------------|
E|--------------------(2)-2----------------------(0)--0-------------------|

# INTRO ENDING
E|-----------0h2p0------------2~---------|
B|-------0---------0h2p0------3~---------|
G|-2-(2)---2-------------2~---2~---------|
D|----------------------------0~---------|
A|---------------------------------------|
E|---------------------------------------|

# VERSE CHORDS (Gtr 1 - Power Chords)
# (D5, E5, F#5 Power Chords/shapes)
E|-2~---------2\~------------|
B|-3~---------2\~------------|
G|-2~---1~----3\~------------|
D|-0~---2~----4\~------------|
A|------2~----4\~------------|
E|------0~----2\~------------|

# --- SOLO LEAD GUITAR (Content Preserved) ---

# Phrase 1: High Bends and Pull-offs
E|--------------------------------12b14--12--10-10-12-9-|
B|--12b14--12b14--12b14-(12~)--10-----------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|

# Phrase 2: Fast Hammer/Pull-off Lick
E|-------------------------------------------|
B|-10h12p10h12p10h10p12----------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|

# Phrase 3: Ascending Run and Sustained High Bend
E|---------------9-10-12b14-(12)----17b~(17)------------------|
B|-9-10-9-10--12----------------------------------------------|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|

# Phrase 4: Very High Lick and Dive Bomb
E|--/21-21-19-17-19--21-22-21-19-17-19-17-----------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|----------------------------------------------10-10/DB--------|
E|----------------------------------------------10-10/DB--------|

# OUTRO CHORDS (Power Chords)
# (A5 to F#5)
E|--------------------------------------|
B|-2-2-2-2------------------------------|
G|-2-2-2-2--2-2-2-2---------------------|
D|-2-2-2-2--2-2-2-2---------------------|
A|-0-0-0-0--x-x-x-x---------------------|
E|----------2-2-2-2---------------------|
Generated by Exonet Tabs