Musestar

MUSESTAR

Always On The Run

Lenny Kravitz
Difficulty: intermediate
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
# GUITAR 1 (SLASH) - INTRO/VERSE RIFF (Fig 1a)
# (Palm Muted)
E|--------------------------------|---------------------------------|
B|--------------------------------|---------------------------------|
G|--------------------------------|---------------------------------|
D|---------------------5p0--------|----------------------------0h2--|
A|----7--5p4----5---------------7-|----7--5p4----5---5-5p2----------|
E|-0----------0------0-------0----|-0----------0-----------3p0------|
# p.m............................................................

# GUITAR 2 (LENNY) - INTRO/VERSE RIFF (Fig 1b)
E|-------------------------|------------------------11s12-12-12-|
B|-------------------------|------------------------11s12-12-12-|
G|-------------------------|------------------------10s11-11-11-|
D|--5--7----------5--x-----|-----5--7---------------------------|
A|--------5--7--x------5h7-|-x-x-------5--7--x--x---------------|
E|-------------------------|------------------------------------|

# GUITAR 1 (SLASH) - CHORUS CHORDS (Fig 2a)
# (G5 to A5 Power Chords)
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|-5-5-x-x-x-7-7-x-x-x------|
A|-5-5-x-x-x-7-7-x-x-x------|
E|-3-3-x-x-x-5-5-x-x-x------|

# GUITAR 2 (LENNY) - CHORUS RIFF (Fig 2b)
E|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|-----------------------------|-----------------------------|
D|-5-x-5--7-----------5--5-----|-----5--7--------------------|
A|----------5-x-7-x-7------5h7-|-x-x-------5--7--x-x-5h7-7-7-|
E|-----------------------------|-----------------------------|

E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-x-x-5--7-----------5--5-----|
A|----------5-x-7-x-7------5h7-|
E|-----------------------------|

# GUITAR 2 (LENNY) - CHORUS RIFF (Fig 2c - Continuation)
E|----------------------------|------------------------11s12-12-12-|
B|----------------------------|------------------------11s12-12-12-|
G|----------------------------|---4--------------------10s11-11-11-|
D|-----5--7---------5---x-----|-5---5---7--------------------------|
A|-x-x------5--7--x-------5h7-|------------5--7-x-x----------------|
E|----------------------------|------------------------------------|

# --- SLASH SOLO LEAD GUITAR (Content Preserved) ---

# Over A7 chord
E|------------------------------|-----------------------------------|
B|------------------------------|---------------------------5----5s-|
G|-----------------------5p0--7-|-7(9)--5---7p5--5------5-5---/9----|
D|--------------5p0-7p5---------|---------------7---5h7-------------|
A|---4p0-5p0-7------------------|-----------------------------------|
E|-5----------------------------|-----------------------------------|

# Over E7#9 chord
E|--------12-------------------------------------|
B|-15(17)----12--14(15)12-------12---------------|
G|------------------------15-14----14(15)(14)p12-|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|

E|---------------------------------------------------------------------|
B|--------12--15p12---12-------12--------------------------------------|
G|-14(16)-----------14---14(15)---14(15)(14)p12-----14----12(14(12)----|
D|-----------------------------------------------14----14-----------14-|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|

# Over B7 chord
E|------------------------7-----------------------7--------|
B|-10(12)-10(12)---10(12)---10p7---------------------10s12-|
G|-------------------------------9(11)(9)p7-9p7h8----------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

E|-0--12(14)-12-11-12-11-12-12(14)--------12----|
B|-------------------------------------12----12-|
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|

# Over E7#9 chord
E|-15--(16)p12---------15---(16)--------15---(16)p12--------15--------12-|
B|--------------15p12-------------15-12---------------15p12---------12---|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|

E|----------------------------------------12---------------------------------------------|
B|--14(15)(14)p12---12h15p12----12----------15p12----------------------------------------|
G|----------------15---------15----14(16)--------14(16)(14)p12--12-----------------------|
D|------------------------------------------------------------14--14p12------------------|
A|----------------------------------------------------------------------12(14)12-12-10---|
E|------------------------------------------------------------------------------------12-|

# Final Rake/Stab
E|-----------|
B|-----------|
G|-------12s-|
D|-------12s-|
A|-7---------|
E|----11-----|
Generated by Exonet Tabs