Musestar

MUSESTAR

American Woman

Lenny Kravitz
Difficulty: novice
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
# MAIN RIFF (C5 Power Chord with Transition)
E|--------------------------------------------------------|
B|-------------------------------------------------8h10p8-|
G|-5-5-5-5--5--5--5--XX-------5-5-5-5-5--5-5---XX--8h10p8-|
D|-5-5-5-5--5--5--5--XX----1--5-5-5-5-5--5-5---XX---------|
A|-3-3-3-3--3--3--3--XX-------3-3-3-3-3--3-3---XX---------|
E|----------------------1h3-------------------------------|

# QUIET PART (Rhythmic Muting and Bassline)
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|---------------------------------------------1----------|
A|-1h3-XXXX----1h3-XXX-----1h3-XXXX----1h3----------------|
E|-----------3-----------------------3-----1h3------------|

# SOLO RHYTHM (B5 Power Chord with Transition)
E|----------------------------------------------------------|
B|---------------------------------------------------7h9p7--|
G|---4-4-4-4--4--4--4--XX-------4-4-4-4-4--4-4---XX--7h9p7--|
D|---4-4-4-4--4--4--4--XX-------4-4-4-4-4--4-4---XX---------|
A|---2-2-2-2--2--2--2--XX-----0-2-2-2-2-2--2-2---XX---------|
E|------------------------0h2-------------------------------|

# --- SOLO LEAD GUITAR (Content Preserved) ---

# Section 1: Bm Pentatonic Lick
E|--------------------------------------------------------|
B|-10b12---------10b12r10p7-7-----------------------------|
G|-------------------------9--9p7--7-9-9b11r9p7-7----\----|
D|-------------------------------9-------------9----------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|

E|-----------------------------------------------------------|
B|---------------7----------7--10--------------10--10-10-10--|
G|-----------7-9---9p7--7-9-------9b11r9-7-7-----------------|
D|-------7-9----------9-------------------9------------------|
A|-7-8-9-----------------------------------------------------|
E|-----------------------------------------------------------|

# Section 2: Cm Pentatonic Rhythmic Lick
E|----------------------------------------8-11b13--11--8h11p8------------|
B|-10h11-11-11-11p10-10-10-10p8-8-8-8\------------------------11------11-|
G|---------------------------------------------------------------10h12---|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|

# Section 3: Cm Pentatonic Bending Phrase
E|-8----8-------8-------8-8-------8-------8------------------------------|
B|---11---11b13---11b13-----11b13---11b13---11b13r11---------------------|
G|---------------------------------------------------12-12-10-12p10------|
D|-----------------------------------------------------------------13-10-|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|

# Section 4: Final Bends and Stabs
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|----10-12-12p10------12-----------12--------8------8\-------|
D|-13------------13-10----13----10-----13-10--8---10-8\-------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
Generated by Exonet Tabs