Musestar

MUSESTAR

Ill Be Waiting

Lenny Kravitz
Difficulty: novice
Tuning: E A D G B E
Capo: none

Chord diagrams
Sointua ei löytynyt: C5
Sointua ei löytynyt: A5
Sointua ei löytynyt: Bb5
Sointua ei löytynyt: F5
Sointua ei löytynyt: G5
Sointua ei löytynyt: E5
# INTRO / VERSE RIFF (Main Riff / Piano Part)
# (Rhythmic figure over G/A notes, resolving to [C5])
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|---5h7---5h7--5h7------5h7---5h7--5h7----10-10-10-10--10-10-10-10-|
D|---5-5---5-5--5-5------5-5---5-5--5-5----10-10-10-10--10-10-10-10-|
A|-----------------------------------------8--8--8--8---8--8--8--8--|
E|------------------------------------------------------------------|
#                                           [C5]

# CHORUS (Main Power Chord Progression)
# [A5] [Bb5] [F5] [F5] [A5] [Bb5] [F5] [C5]
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-7-7-7-7-8-8-8-8-3-3-3-3-3-3-3-3-7-7-7-7-8-8-8-8-3-3-3-3-10-10-10-10---|
D|-7-7-7-7-8-8-8-8-3-3-3-3-3-3-3-3-7-7-7-7-8-8-8-8-3-3-3-3-10-10-10-10---|
A|-5-5-5-5-6-6-6-6-1-1-1-1-1-1-1-1-5-5-5-5-6-6-6-6-1-1-1-1-8--8--8--8----|
E|-----------------------------------------------------------------------|

# BRIDGE/OUTRO EXTENSION (Climactic Power Chords)
# [Bb5] [F5] [C5] [Bb5] [A5] [G5] [F5] [E5] [F5] [E5] [F5] [G5]
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-8-8-8-8-3-3-3-3-10-10-10-10-8-8-8-8-7-7-7-7-5-5-5-5-3-5-3-5-3-5-7-|
D|-8-8-8-8-3-3-3-3-10-10-10-10-8-8-8-8-7-7-7-7-5-5-5-5-3-5-3-5-3-5-7-|
A|-6-6-6-6-1-1-1-1-8--8--8--8--6-6-6-6-5-5-5-5-3-3-3-3-1-3-1-3-1-3-5-|
E|-------------------------------------------------------------------|
# ...followed by descending sequence...
# [Bb5] [A5] [G5] [F5] [E5] [F5] [E5] [F5] [G5] [C5] (Sustained)
E|---------------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------------|
G|-8-8-8-8-7-7-7-7-5-5-5-5-3-5-3-5-3-5-7-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
D|-8-8-8-8-7-7-7-7-5-5-5-5-3-5-3-5-3-5-7-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
A|-6-6-6-6-5-5-5-5-3-3-3-3-1-3-1-3-1-3-5-8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--|
E|---------------------------------------------------------------------------------------|
Generated by Exonet Tabs