Musestar

MUSESTAR

Mr Cab Driver

Lenny Kravitz
Difficulty: novice
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
# MAIN RIFF CHORDS (A to G)
E|--5---------3-----------|
B|--5---------3-----------|
G|--6---------4------4----|
D|--7---7-7---5----5-5-5--|
A|--7---7-7---5----5-5-5--|
E|--5---5-5---3----0-3-0--|

# RHYTHM RIFFS (Verse)
# A-RIFF
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|--7--7--9--7--7--7--9--7----------|
E|--5--5--5--5--5--5--5--5----------|

# D-RIFF
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--7--7--9--7--7--7--9--7----------|
A|--5--5--5--5--5--5--5--5----------|
E|----------------------------------|

# E-RIFF
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--9--9--11-9--9--9--11-9----------|
A|--7--7--7--7--7--7--7--7----------|
E|----------------------------------|

# PRE-CHORUS CHORDS (*) - B, E, E7#9
E|--7------7------0---------|
B|--7------9------8---------|
G|--8------9------7---------|
D|--9------9------6---------|
A|--9------7------7---------|
E|--7------0------0---------|

# PRE-CHORUS BASS LINE (Over D-riff)
G|--------------------------|
D|------4---5---6----7-7-4--|
A|--5-----------------------|
E|--------------------------|

# --- SOLO LEAD GUITAR (Content Preserved) ---

# Section 1 (E Minor Pentatonic / Blues)
E|-----------------------------------------|
B|----------------------------(5h7)--------|
G|--7b8r7--5-------------------5h7---5-----|
D|-----------7---5---5h7---5-----------7\--|
A|-----------------7---------7-------------|
E|-----------------------------------------|

# Section 2 (Bending over A and C)
# A Chord (577xxx)
E|-----------------------------------------|
B|--8------8------8------7-----5-----------|
G|--10b12--10b12--10b12--9b11--7b9---------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

# Section 3 (Bending over A and G)
# A Chord (577xxx) | G Chord (355xxx)
E|-----------------------------------------|
B|--5------5------5------3-----1-----------|
G|--7b9----7b9----7b9----5b7---3b5---------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|
Generated by Exonet Tabs