Musestar

MUSESTAR

Shout At The Devil

Mötley Crüe
Difficulty: intermediate
Tuning: D Standard
Capo: none

Chord diagrams
No chords found in content
[Intro]
D|-------------------|
A|-------------------|
F|-----5/-------7/---|
C|-----5/-------7/---|
G|-0-0------0-0------|
D|-------------------|  (x2)

D|-------------------------------------|
A|-------------------------------------|
F|-----5-------7-------5-----------7-5-|
C|-----5-------7-------5------5--------|
G|-0-0-----0-0----0-0-----5-7---7------|
D|-------------------------------------|

D|-------------------------------------|
A|-------------------------------------|
F|-----5--------7------5-----------7-5-|
C|-----5--------7------5------5------5-|
G|-0-0----0-0-----0-0-----5-7---7------|
D|-------------------------------------|

[Intro Lead]
D|-----------------------------|
A|-11~--10~--8~---11~--13~--8~-|
F|-----------------------------|
C|-----------------------------|
G|-----------------------------|
D|-----------------------------|

(Gtr 2)
D|------------------------------------|
A|------------------------------------|
F|-----5------7-------5-----------7-5-|
C|-----5------7-------5------5------5-|
G|-0-0----0-0-----0-0----5-7---7------|
D|------------------------------------|

D|-------------------------------------|
A|-------------------------------------|
F|-----5------7-------5--------------5-|
C|-----5------7-------5------5-------5-|
G|-0-0-----0-0----0-0----5-7---5-0-3---|
D|-------------------------------------|

[Verse]
D|----------------|----------------------|
A|----------------|----------------------|
F|-7-5-2--5-7-5-2-|-7-5-2--5-7-2-7-7-5-2-|
C|-7-5-2--5-7-5-2-|-7-5-2--5-7-2-7-7-5-2-|
G|-5-3-0--3-5-3-0-|-5-3-0--3-5-0-5-5-3-0-|
D|----------------|----------------------|  (x4)

(on 4th play)
D|----------------------------------|
A|------------------------------3---|
F|-7-5-2--5-7-2-2-5-5---5-------0---|
C|-7-5-2--5-7-2-2-5-5---5-----------|
G|-5-3-0--3-5-0-0-3-3-3---3-2-2---2-|
D|----------------------------------|

[Chorus]
D|-------------------------------------|
A|-------------------------------------|
F|-----5------7-------5------------7-5-|
C|-----5------7-------5-------5------5-|
G|-0-0----0-0-----0-0-----5-7---7------|
D|-------------------------------------|

D|------------------------------------|
A|------------------------------------|
F|-----5------7-------5-----------7-5-|
C|-----5------7-------5-------5-------|
G|-0-0----0-0-----0-0-----5-7---7-----|
D|------------------------------------|

[Solo / Lead]
(Gtr 2 under lead)
D|------------------------------|
A|------------------------------|
F|------------------------------|
C|-2-2---2-2---2-2--------------|
G|-2-2---2-2---2-2--------0-2-3-|
D|-0-0---0-0---0-0--0-2-3-------|

D|------------------------------|
A|------------------------------|
F|------------------------------|
C|-2-2---2-2---2-2--------------|
G|-2-2---2-2---2-2----------0-3-|
D|-0-0---0-0---0-0--0-2-3-0-----|

(Gtr 1, ride bar in both directions)
D|------------|----------------|------------|
A|-8~-7~-5~---|----------------|------------|
F|------------12h15h12h15h12h15h-----12^15^-|
C|------------------------------------------|
G|------------------------------------------|
D|------------------------------------------|

(Gtr 1 / 2 combination continues similarly for solo and verse transition)

[Verse after solo]
D|----------------|----------------------|
A|----------------|----------------------|
F|-7/5-2--5-7-5-2-|-7/5-2--5-7-5-2-|
C|-7/5-2--5-7-5-2-|-7/5-2--5-7-5-2-|
G|-5/3-0--3-5-3-0-|-5/3-0--3-5-3-0-|
D|----------------|----------------------|  (x4)

(on 4th play)
D|----------------------------------|
A|------------------------------3---|
F|-7-5-2--5-7-2-2-5-5---5-------0---|
C|-7-5-2--5-7-2-2-5-5---5-----------|
G|-5-3-0--3-5-0-0-3-3-3---3-2-2---2-|
D|----------------------------------|

[Break]
D|------------------------------------------------|
A|------------------------------------------------|
F|----------7-5~------5-----7-----5-----------7-5|
C|------5-------------5-----7-----5------5------5|
G|-\5-7---7-------0-0---0-0---0-0---5-7---7------|
D|------------------------------------------------|

D|---------------------------------------|
A|---------------------------------------|
F|-----5-------7-------5------------7-5^-|
C|-----5-------7-------5-------5---------|
G|-0-0-----0-0-----0-0-----5-7---7-------|
D|---------------------------------------|

[Outro]
D|--------------------------------|
A|--------------------------------|
F|--------4/5------------6/7------|
C|--------4/5------------6/7------|
G|-0-0-0--2/3--0-0-0-0-0-4/5--0-0-|
D|--------------------------------|  (x3)

(fade)
D|------------------------------|
A|------------------------------|
F|--------4/5---------------7-5-|
C|--------4/5----------5------5-|
G|-0-0-0--2/3--0-0-5-7---7------|
D|------------------------------|

[Lead over Outro]
D|-----------------------------|
A|-11~--10~--8~---11~--13~--8~-|
F|-----------------------------|
C|-----------------------------|
G|-----------------------------|
D|-----------------------------|  (x2)
Generated by Exonet Tabs