Musestar

MUSESTAR

Dont Look Back In Anger

Oasis
Difficulty: intermediate
Tuning: E A D G B E
Capo: none

Chord diagrams
C
XOO111
1/3
Fmaj7
211
1/2
G
OOO111
1/3
Am
XOO111
1/2
E
OOO111
1/2
F
111111
1/2
Fm
111111
1/2
Sointua ei löytynyt: AbDim
# Fingerstyle Pattern for [C]
e|----------------------|
B|--1----1----1----1----|
G|--0----0----0----0----|
D|--2----2----2----2----|
A|----3----3----3----3--|
E|----------------------|

# Fingerstyle Pattern for [Fmaj7]
e|----------------------|
B|--1----1----1----1----|
G|--2----2----2----2----|
D|--3----3----3----3----|
A|----3----3----3----3--|
E|----------------------|

# Play the [C] then [Fmaj7] figure sequence twice.

### [Verse Chorus]

# Chord Progression (Played twice)
[C] [C] [G] [G] [Am] [Am] [E] [E] [F] [F] [G] [G] [C] [C] [Am] [G]

### [Interlude] (So I start a revolution from my bed...)

# Interlude Progression
[F] [F] [Fm] [Fm] [C] [C] [C] [C] (Repeat sequence three times)
[G] [G] [G] [G] [AbDim] [AbDim] [AbDim] [AbDim]
[Am] [Am] [G] [G] [F] [F] [F] [F]
[G] [G] [G] [G] [G] [G] [G] [G]

### [Solo] (Guitar Tablature)

# Solo Phrase 1
e|------------------------------------------|
B|------------------------------------------|
G|--7b-7b-7b-5--------5-5---5-7-5-5-----7-5-|
D|-------------5--5h7---5h7---------7-7-----|
A|------------------------------------------|
E|------------------------------------------|

# Solo Phrase 2
e|-------------------------------------|
B|-------------------------------------|
G|--7b-7b-7b-5----5---5----------------|
D|-------------5--5h7-5-------5--------|
A|----------------------7-5s7---7s5-3--|
E|-------------------------------------|

# Solo Phrase 3
e|----------------------------------------8-8-8h10-8--|
B|---------------------------------8-8-10-------------|
G|----------------5-5-7b-5---5-7s9--------------------|
D|------------5-7----------7--------------------------|
A|----0-3-5s7-----------------------------------------|
E|--1-------------------------------------------------|

# Solo Phrase 4 (Repeated patterns)
e|-------8-|
B|--8h10---| (x5)
G|---------|
D|---------|
A|---------|
E|---------|
# Followed by:
e|--8h10p8-| (x1)
B|---------|
G|---------|
D|---------|
A|---------|
E|---------|
# Followed by:
e|-------8-|
B|--8h10---| (x3)
G|---------|
D|---------|
A|---------|
E|---------|
# Followed by:
e|--8s0--|
B|--8s0--|
G|-------|
D|-------|
A|-------|
E|-------|

# Solo Phrase 5
e|---------------------------------------|
B|--17--17--17--17--17--17-17-17--17-17--|
G|--19b-19b-19b-19b-19b-------19b--------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|

# Solo Phrase 6
e|-------------------17------------------|
B|-----------------------------17-----17-|
G|--19b-17-19-17-19b----19-19b----19b----|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
# Followed by:
e|----------------------------------------|
B|--17--17--17--17--17--17-17-17--17-17s0-|
G|--19b-19b-19b-19b-19b-------19b---------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|
Generated by Exonet Tabs