Musestar

MUSESTAR

Mosquito Song

Queens Of The Stone Age
Difficulty: intermediate
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
### [SECTION I: INTRO & VERSE] 

# Chord Shapes: Am | C E | Am | C E |
C |------0------------------------0--------0----|
G |------1----0h1-----------------1--------0----|
Eb|------2--------0h2-------------0--------1----|
Bb|----2--------------0h2p0-----2---2----2------|
F |--0------0-----------------3-----------------|
C |-----------------------------------0------0--|

### [SECTION II: CHORUS] (Strummed Rhythm)

# Chord Shapes: D | Am E | D | Am E |
C |--2-2-2-2-2--0-0-0-----------------0-0-0-0-0--0-0-0-0-0--|
G |--3-3-3-3-3--1-1-1--0h1------------0-0-0-0-0--1-1-1-1-1--|
Eb|--2-2-2-2-2--2-2-2------0h2--------1-1-1-1-1--2-2-2-2-2--|
Bb|--0-0-0-0-0--2-2-2----------0h2p0--2-2-2-2-2--2-2-2-2-2--|
F |-------------0-0-0-----------------2-2-2-2-2--0-0-0-0-0--|
C |-----------------------------------0-0-0-0-0-------------|
 
# Chord Shapes: D | Am | E
C |--2-2-2-2-2--0-0-0-0-0--0------------|
G |--3-3-3-3-3--1-1-1-1-1--0------------|
Eb|--2-2-2-2-2--2-2-2-2-2--1--let ring--|
Bb|--0-0-0-0-0--2-2-2-2-2--2------------|
F |-------------0-0-0-0-0--2------------|
C |------------------------0------------|

### [SECTION III: INTERLUDE]

# Part 1: Rhythm (Am | C E | x4)
C |------0------------------------0--------0----|
G |------1----0h1-----------------1--------0----|
Eb|------2--------0h2-------------0--------1----|
Bb|----2--------------0h2p0-----2---2----2------|
F |--0------0-----------------3-----------------|
C |-----------------------------------0------0--|

# Part 2: Lead Melody (Fret numbers are relative to C Standard strings)
C |---------7---8---10---8/12-|-13--12-10-------------|
G |----10---------------------|-12-------13-12-10-9---|
Eb|--9----9---9---9----9------|---------------------9-|
Bb|---------------------------|-----------------------|
F |---------------------------|-----------------------|
C |---------------------------|-----------------------|
 
C |-------------------|-------------------------|
G |-10-8-10-----------|-13-12-10-10-13-12-10-10-|
Eb|---------7-9-------|--9--9--9--9--9--9--9--9-|
Bb|--------------10-9-|-------------------------|
F |-------------------|-------------------------|
C |-------------------|-------------------------|
 
C |-13-12-10-10-13-12-10-10-|-------------------------|
G |-10-10-10-10-10-10-10-10-|-13-12-10-10-13-12-10-10-|
Eb|-------------------------|--9--9--9--9--9--9--9--9-|
Bb|-------------------------|-------------------------|
F |-------------------------|-------------------------|
C |-------------------------|-------------------------|
 
C |-13-12-10-12-13-19-|-------8--10--12--13--12--10--8-8p7------|
G |-10-10-10-10-10----|-13\10--12--13--15--13--12---10----h10-9-|
Eb|----------------16-|-----------------------------------------|
Bb|-------------------|-----------------------------------------|
F |-------------------|-----------------------------------------|
C |-------------------|-----------------------------------------|
 
C |---8--10--12--13--12--10--8-8p7------5-|------------------|
G |-10-12--13--15--13--12---10----h10-9-5-|------------------|
Eb|-------------------------------------5-|------------------|
Bb|-10-12--14--15--14--12---10------------|--------0-1-2-----|
F |---------------------------------------|-0-2-3----------0-|
C |---------------------------------------|--------------0---|
 
C |-----------------|-5-----------------------------|
G |-------------1-0-|-5-(let ring as other ---------|
Eb|----0-----1------|-5-----guitar continues riff)--|
Bb|-2-3---2-3-------|-7-----------------------------|
F |-----------------|-x-----------------------------|
C |-----------------|-x-----------------------------|
Generated by Exonet Tabs