Musestar

MUSESTAR

My Enemy

Skid Row
Difficulty: intermediate
Tuning: Drop D
Capo: none

Chord diagrams
No chords found in content
INTRO:
e|----------------------------|-----------------------------------|
B|----------------------------|-----------------------------------|
G|----------------------------|-----------------------------------|
D|-0---------3----------------|---------------3-------------------|
A|-0--5p0--3------------3-----|------5-0--3-5---5-----------------|
D|-0------------0-3-5-6---6-5-|-3p0----------------0-3-5-5b6r5----|

e|----------------------------|-----------------------------------|
B|----------------------------|-----------------------------------|
G|----------------------------|-----------------------------------|
D|-0---------3----------------|---------------3-------------------|
A|-0--5p0--3------------3-----|------5-0--3-5---5--------0--------|
D|-0------------0-3-5-6---6-5-|-3p0----------------0-3-5---6-5-3--|

e|----------------------------|-----------------------------------|
B|----------------------------|-----------------------------------|
G|----------------------------|-----------------------------------|
D|-0---------3----------------|---------------3----0-3-5--7-6-5-3-|
A|-0--5p0--3------------3-----|------5-0--3-5---5--0-3-5--7-6-5-3-|
D|-0------------0-3-5-6---6-5-|-3p0----------------0-3-5--7-6-5-3-|

VERSE 1:
e|------------------------------------|-----------------------------------|
B|------------------------------------|-----------------------------------|
G|------------------------------------|--------------3-3--------------7-5-|
D|-0-0--0-0-0-0-3-3--0-0--0-0-0-0-5-5-|-0-0--0-0-0-0-3-3-0-0--0-0-0-0-7-5-|
A|-0-0--0-0-0-0-3-3--0-0--0-0-0-0-5-5-|-0-0--0-0-0-0-1-1-0-0--0-0-0-0-5-3-|
D|-0-0--0-0-0-0-3-3--0-0--0-0-0-0-5-5-|-0-0--0-0-0-0-----0-0--0-0-0-0-----|

PRE1 (with riff a):
e|-----------------------------|--------------------------|
B|-----------------------------|--------------------------|
G|-----------------------------|--------------------------|
D|--3*-------------------------|----------------3*--------|
A|--3*-------------------------|----------------3*--------|
D|--3*-------------------------|--0-3-0-0-3-3-0-3*--------|
(* = let note ring)

riff a:
e|-----------------------------|--------------------------|
B|-----------------------------|--------------------------|
G|----------5~----------5~-----|---------5--7b8r7--5------|
D|-3-3---3--6~---3---3--6~-----|--3---3--6--8b9r8--6--3---|
A|-----3-----------3-----------|----3---------------------|
D|-----------------------------|--------------------------|

CHORUS1:
e|----------------------------|-----------------------------------|
B|----------------------------|-----------------------------------|
G|----------------------------|-----------------------------------|
D|-0---------3----------------|---------------3-------------------|
A|-0--5p0--3------------3-----|------5-0--3-5---5-----------------|
D|-0------------0-3-5-6---6-5-|-3p0----------------0-3-5-5b6r5----|

VERSE2 (with riff b):
e|------------------------------------|-----------------------------------|
B|------------------------------------|-----------------------------------|
G|------------------------------------|--------------3-3--------------7-5-|
D|-0-0--0-0-0-0-3-3--0-0--0-0-0-0-5-5-|-0-0--0-0-0-0-3-3-0-0--0-0-0-0-7-5-|
A|-0-0--0-0-0-0-3-3--0-0--0-0-0-0-5-5-|-0-0--0-0-0-0-1-1-0-0--0-0-0-0-5-3-|
D|-0-0--0-0-0-0-3-3--0-0--0-0-0-0-5-5-|-0-0--0-0-0-0-----0-0--0-0-0-0-----|

riff b:
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|
A|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|

PRE2 / riff a = same as PRE1

CHORUS2 / riff c:
e|----------------------------|-----------------------------------|
B|----------------------------|-----------------------------------|
G|----------------------------|-----------------------------------|
D|-0---------3----------------|---------------3-------------------|
A|-0--5p0--3------------3-----|------5-0--3-5---5-----------------|
D|-0------------0-3-5-6---6-5-|-3p0----------------0-3-5-5b6r5----|

riff c:
e|----------------------------|-----------------------------------|
B|----------------------------|-----------------------------------|
G|------------8-----------8---|-----------8-----------------------|
D|----7-5-7-5-----7-5-7-5-----|--7-5-7-5-----7-5-7-5-7------------|
A|--0-------------------------|-----------------------------------|
D|----------------------------|-----------------------------------|

SOLO / END SOLO RIFF:
e|-------------------------------|--------------------------------|
B|-------------------------------|--------------------------------|
G|-------------------------------|--------------------------------|
D|----------------------0-1-2----|----------------------0-1-2-----|
A|----------------0-1-2----------|----------------0-1-2-----------|
D|--0h2-2-2--5-5-----------------|--0h2-2-2--5-5------------------|

OUTRO:
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|--0-3--3-5--5-6--5-3--0--|
A|--0-3--3-5--5-6--5-3--0--|
D|--0-3--3-5--5-6--5-3--0--|
Generated by Exonet Tabs