Musestar

MUSESTAR

Sweet Little Sister

Skid Row
Difficulty: intermediate
Tuning: E A D G B E
Capo: none

Chord diagrams
No chords found in content
Tuning: Standard (E A D G B e)

Intro
e|---------------------------------------------------------|
B|--------------5/7----------------------------------------|
G|--4/6~-------------9---9--9--9--7*-9--9--6---------------|
D|--2/4~w/bar--------9---7--7--7-----6--7--4---------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Verse (2x)
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|----------2--2--------------2--------------4-------------|
A|----------0--0---4----------0--------------2-------------|
E|-0--2--0---------2---------------------------------------|

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|---------------------------2--2--------------------------|
A|-----4--4--4--4------------0--0--4-----------------------|
E|--0--2--2--2--2---0--2--0--------2-----------------------|

Ending 2nd time for Verse
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|--------------------------2--2-------------------------2-2-|
A|-----4--4--4--4-----------0--0-----4--4--4--4----------0-0-|
E|--0--2--2--2--2--0--2--0--------0--2--2--2--2--0--2--0-----|

Bridge
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|--4------2------4-------------6--6--6--6--7--------------|
A|--2------0------2-------------4--4--4--4--5--------------|
E|---------------------------------------------------------|

Chorus (2x)
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-----------------4--------------2------------------------|
A|--4--2--4---2----2-----4--2--4--0---2--------------------|
E|--2--0--2---0----------2--0--2------0--------------------|

Lead
e|--------14----------14----------14----------14---14-------|
B|-----14----------14----------14----------14------14--17---|*
G|16bf--------16bf--------16bf--------16bf------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|

e|---------------------------------------------------------|
B|-------------------------/7--7-7-7---/19-----------------|
G|-------------------------/6--6-6-6---/18-----------------|
D|--------------------------------------------11~----------|
A|--12--9---------7h9-7~-----------------------------------|
E|---------12--9-------------------------------------------|

Ending (Bm scale)
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--11-----------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

End (4x)
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|------------------------2-2------------------------------|
A|---4--4--4--4-----------0-0------------------------------|
E|-0-2--2--2--2--0--2--0-----------------------------------|
Generated by Exonet Tabs